Pipeline Dashboard
Published Reports
Financial model live — every figure traceable to its filing. Full written report in preparation.
Financial model live — every figure traceable to its filing. Full written report in preparation.
Financial model live — every figure traceable to its filing. Full written report in preparation.
Financial model live — every figure traceable to its filing. Full written report in preparation.
Southern Copper Corporation digs copper out of two of the world's largest ore systems in Peru and Mexico, processes it through its own smelters and refineries down to refined metal and copper rod, and sells it at prices set by the global commodity market —…
UnitedHealth Group collects fixed monthly premiums — the majority of them ultimately funded by the U.S. government — and earns its profit on two linked spreads: the margin between premiums received and medical costs paid at UnitedHealthcare, the largest…
Pipeline Tracker
| Ticker | Company | Status | Report date | Latest document | Docs | Open |
|---|---|---|---|---|---|---|
| SCCO | Southern Copper Corporation | Up to date | 07 Jun 2026 | 05 Jun 2026 | 33 | Report · Documents |
| UNH | UnitedHealth Group | Up to date | 08 Jun 2026 | 05 Jun 2026 | 33 | Report · Documents |
| CRM | Salesforce, Inc. | Model ready | — | 05 Jun 2026 | 27 | — |
| GD | General Dynamics | Model ready | — | 05 Jun 2026 | 26 | — |
| NKE | NIKE, Inc. | Model ready | — | 05 Jun 2026 | 40 | — |
| PEP | PepsiCo, Inc. | Model ready | — | 05 Jun 2026 | 26 | — |
| AAPL | Apple Inc. | Not started | — | 05 Jun 2026 | 29 | — |
| ADBE | Adobe Inc. | Not started | — | 05 Jun 2026 | 32 | — |
| AMZN | Amazon.com, Inc. | Not started | — | 05 Jun 2026 | 27 | — |
| AWK | American Water Works | Not started | — | 05 Jun 2026 | 30 | — |
| BLK | BlackRock, Inc. | Not started | — | 05 Jun 2026 | 24 | — |
| BRK.B | Berkshire Hathaway | Not started | — | 05 Jun 2026 | 25 | — |
| COST | Costco Wholesale | Not started | — | 05 Jun 2026 | 26 | — |
| CPRX | Catalyst Pharmaceuticals | Not started | — | 05 Jun 2026 | 25 | — |
| CRWD | CrowdStrike Holdings | Not started | — | 05 Jun 2026 | 29 | — |
| DOV | Dover Corporation | Not started | — | 05 Jun 2026 | 24 | — |
| FANG | Diamondback Energy | Not started | — | 05 Jun 2026 | 35 | — |
| GOOG | Alphabet Inc. | Not started | — | 05 Jun 2026 | 26 | — |
| JNJ | Johnson & Johnson | Not started | — | 05 Jun 2026 | 23 | — |
| MA | Mastercard Incorporated | Not started | — | 05 Jun 2026 | 26 | — |
| META | Meta Platforms, Inc. | Not started | — | 05 Jun 2026 | 25 | — |
| MSFT | Microsoft Corporation | Not started | — | 05 Jun 2026 | 17 | — |
| NVDA | NVIDIA Corporation | Not started | — | 05 Jun 2026 | 21 | — |
| NVO | Novo Nordisk A/S | Not started | — | 05 Jun 2026 | 12 | — |
| PYPL | PayPal Holdings | Not started | — | 05 Jun 2026 | 26 | — |
| QCOM | QUALCOMM Incorporated | Not started | — | 05 Jun 2026 | 34 | — |
| RACE | Ferrari N.V. | Not started | — | 05 Jun 2026 | 19 | — |
| TEN | Technip Energies N.V. | Not started | — | 05 Jun 2026 | 21 | — |
| WM | Waste Management, Inc. | Not started | — | 05 Jun 2026 | 25 | — |
Status is automatic: a company is flagged Needs update when a document in its source folder is newer than the latest report.