RESEARCH COVERAGE
Pipeline Dashboard
Published Reports
SCCO
Southern Copper Corporation
Southern Copper Corporation digs copper out of two of the world's largest ore systems in Peru and Mexico, processes it through its own smelters and refineries down to refined metal and copper rod, and sells it at prices set by the global commodity market —…
Read report →
UNH
UnitedHealth Group
UnitedHealth Group is a health care and well-being company organized under two complementary platforms — UnitedHealthcare, which provides health benefits and insurance products across employer-sponsored, individual, Medicare, and Medicaid markets, and…
Read report →
Pipeline Tracker
| Ticker | Company | Status | Report date | Latest document | Docs | Open |
|---|---|---|---|---|---|---|
| SCCO | Southern Copper Corporation | Up to date | 07 Jun 2026 | 05 Jun 2026 | 33 | Report · Documents |
| UNH | UnitedHealth Group | Up to date | 06 Jun 2026 | 05 Jun 2026 | 33 | Report · Documents |
| AAPL | Apple Inc. | Not started | — | 05 Jun 2026 | 29 | — |
| ADBE | Adobe Inc. | Not started | — | 05 Jun 2026 | 32 | — |
| AMZN | Amazon.com, Inc. | Not started | — | 05 Jun 2026 | 27 | — |
| AWK | American Water Works | Not started | — | 05 Jun 2026 | 30 | — |
| BLK | BlackRock, Inc. | Not started | — | 05 Jun 2026 | 24 | — |
| BRK.B | Berkshire Hathaway | Not started | — | 05 Jun 2026 | 25 | — |
| COST | Costco Wholesale | Not started | — | 05 Jun 2026 | 26 | — |
| CPRX | Catalyst Pharmaceuticals | Not started | — | 05 Jun 2026 | 25 | — |
| CRM | Salesforce, Inc. | Not started | — | 05 Jun 2026 | 27 | — |
| CRWD | CrowdStrike Holdings | Not started | — | 05 Jun 2026 | 29 | — |
| DOV | Dover Corporation | Not started | — | 05 Jun 2026 | 24 | — |
| FANG | Diamondback Energy | Not started | — | 05 Jun 2026 | 35 | — |
| GD | General Dynamics | Not started | — | 05 Jun 2026 | 26 | — |
| GOOG | Alphabet Inc. | Not started | — | 05 Jun 2026 | 26 | — |
| JNJ | Johnson & Johnson | Not started | — | 05 Jun 2026 | 23 | — |
| MA | Mastercard Incorporated | Not started | — | 05 Jun 2026 | 26 | — |
| META | Meta Platforms, Inc. | Not started | — | 05 Jun 2026 | 25 | — |
| MSFT | Microsoft Corporation | Not started | — | 05 Jun 2026 | 17 | — |
| NKE | NIKE, Inc. | Not started | — | 05 Jun 2026 | 40 | — |
| NVDA | NVIDIA Corporation | Not started | — | 05 Jun 2026 | 21 | — |
| NVO | Novo Nordisk A/S | Not started | — | 05 Jun 2026 | 12 | — |
| PEP | PepsiCo, Inc. | Not started | — | 05 Jun 2026 | 26 | — |
| PYPL | PayPal Holdings | Not started | — | 05 Jun 2026 | 26 | — |
| QCOM | QUALCOMM Incorporated | Not started | — | 05 Jun 2026 | 34 | — |
| RACE | Ferrari N.V. | Not started | — | 05 Jun 2026 | 19 | — |
| TEN | Technip Energies N.V. | Not started | — | 05 Jun 2026 | 21 | — |
| WM | Waste Management, Inc. | Not started | — | 05 Jun 2026 | 25 | — |
Status is automatic: a company is flagged Needs update when a document in its source folder is newer than the latest report.