Francesco Laconi EQUITY RESEARCH
DOCUMENT LIBRARY

Costco Wholesale

COST · 23 official documents

10-K Annual Reports (8)

DocumentPeriodFormatSize
COST 10k 2025FY 2025PDF713 KBDownload
COST 10k 2024FY 2024PDF773 KBDownload
COST 10k 2023FY 2023PDF776 KBDownload
COST 10k 2022FY 2022PDF780 KBDownload
COST 10k 2021FY 2021PDF747 KBDownload
COST 10k 2020FY 2020PDF628 KBDownload
COST 10k 2019FY 2019PDF694 KBDownload
COST 10k 2018FY 2018PDF632 KBDownload

10-Q Quarterly Reports (9)

DocumentPeriodFormatSize
COST 10q q3 2026Q3 2026PDF338 KBDownload
COST 10q q2 2026Q2 2026PDF335 KBDownload
COST 10q q1 2026Q1 2026PDF524 KBDownload
COST 10q q3 2025Q3 2025PDF312 KBDownload
COST 10q q2 2025Q2 2025PDF1.9 MBDownload
COST 10q q1 2025Q1 2025PDF466 KBDownload
COST 10q q3 2024Q3 2024PDF324 KBDownload
COST 10q q2 2024Q2 2024PDF324 KBDownload
COST 10q q1 2024Q1 2024PDF1.0 MBDownload

Proxy & Governance (1)

DocumentPeriodFormatSize
COST proxy statement 20252025PDF16.2 MBDownload

Insider Filings (Form 4) (2)

DocumentPeriodFormatSize
COST form 4 2026 a2026PDF114 KBDownload
COST form 4 2026 b2026PDF112 KBDownload

Other Documents (1)

DocumentPeriodFormatSize
COST earnings supplement q2 2026Q2 2026PDF810 KBDownload

Competitor & Peer Documents (2)

DocumentPeriodFormatSize
CCOST AMZN 10k 20252025PDF733 KBDownload
CCOST WMT annual report 20252025PDF1.5 MBDownload