| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE Anal | — | Excel | 243 KB | Download |
| NKE_Portfolio | — | Excel | 215 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE 10k 2025 | FY 2025 | 1.3 MB | Download | |
| cNKE On Holding annual report 2025 | FY 2025 | 19.0 MB | Download | |
| NKE 10k 2024 | FY 2024 | 4.2 MB | Download | |
| NKE 10k 2023 | FY 2023 | 3.3 MB | Download | |
| NKE annual report 2022 | FY 2022 | 6.3 MB | Download | |
| NKE annual report 2021 | FY 2021 | 8.3 MB | Download | |
| NKE annual report 2020 | FY 2020 | 3.7 MB | Download | |
| NKE annual report 2019 | FY 2019 | 5.2 MB | Download | |
| NKE 10k 2018 | FY 2018 | 1.8 MB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE 10q q3 2026 | Q3 2026 | 584 KB | Download | |
| NKE 10q q2 2026 | Q2 2026 | 606 KB | Download | |
| NKE 10q q1 2026 | Q1 2026 | 455 KB | Download | |
| NKE 10q q3 2025 | Q3 2025 | 528 KB | Download | |
| NKE 10q q2 2025 | Q2 2025 | 781 KB | Download | |
| NKE 10q q1 2025 | Q1 2025 | 451 KB | Download | |
| NKE 10q q3 2024 | Q3 2024 | 542 KB | Download | |
| NKE 10q q2 2024 | Q2 2024 | 660 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE earnings release q2 2026 | Q2 2026 | 72 KB | Download | |
| NKE earnings release q2 2026 tables | Q2 2026 | 39 KB | Download | |
| NKE earnings release q1 2026 | Q1 2026 | 82 KB | Download | |
| NKE earnings release q1 2026 tables | Q1 2026 | 54 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE_Q3_FY2026_Earnings_Call_Transcript | Q3 2026 | 45 KB | Download | |
| NKE earnings call transcript q2 2026 | Q2 2026 | 242 KB | Download | |
| NKE earnings call transcript q1 2026 | Q1 2026 | 201 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE 8k 2026-02-27 restructuring | 2026 | 93 KB | Download | |
| NKE 8k 2026-03-06 credit facility | 2026 | 774 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE proxy statement 2025 | 2025 | HTML | 110 KB | Download |
| NKE proxy statement 2025 | 2025 | 17.2 MB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE form 4 philip knight 2026-02-02 | 2026 | 102 KB | Download | |
| NKE form 4 philip knight 2026-02-11 | 2026 | 115 KB | Download | |
| NKE form 4 robert leinwand 2026-02-10 | 2026 | 115 KB | Download | |
| NKE form 4 robert leinwand 2026-02-12 | 2026 | 117 KB | Download | |
| NKE form 4 treasure heinle 2026-02-10 | 2026 | 115 KB | Download | |
| NKE form 4 travis knight 2025-12-31 | 2025 | 118 KB | Download |
| Document | Period | Format | Size | |
|---|---|---|---|---|
| NKE form 144 robert leinwand 2026-02-12 | 2026 | 115 KB | Download | |
| NKE schedule 13g vanguard 2026-03-13 | 2026 | 91 KB | Download | |
| NKE ceo letter 2024 | 2024 | 252 KB | Download | |
| NKE ceo letter 2023 | 2023 | 1.6 MB | Download |
Not available online (file larger than 25 MB, kept in the local archive only): cNKE Adidas annual report 2025